PAST GRANTS |
|
Below is a pie chart reflecting the areas of giving by percentage. You may select on any of the giving areas for more information. Below the pie chart is a list of grants that have been donated since the inception of the foundation. If you are searching for the grant guidelines, please click here. |
|
Grants Paid From 1947-2011 |
| Area of Giving | Amount |
% of Total | ||||
| Cultural | ||||||
| Cultural Arts | $ 82,013,801 | |||||
| Cultural Science | $ 17,929,000 | |||||
| Other Cultural | $ 7,480,700 | |||||
|
$ 107,423,501 |
25% | |||||
| Educational | ||||||
| Colleges & Universities | $ 118,664,477 | |||||
| Elementary & Secondary Schools | $ 33,248,499 | |||||
| General Education | $ 3,017,500 | |||||
|
$ 154,930,476 |
36% | |||||
| Health Care | ||||||
| Hospitals & Medical Colleges | $ 90,119,797 | |||||
| Rehabilitative & General Services | $ 13,680,750 | |||||
| Research and Health Organizations | $ 21,220,644 | |||||
|
$ 125,021,191 |
29% | |||||
| Public Service | ||||||
| Community Improvement | $ 34,541,359 | |||||
| Housing & Shelter | $ 3,775,807 | |||||
| Natural Resources / Conservation | $ 1,199,500 | |||||
|
$ 39,516,666 |
9% | |||||
|
TOTAL |
$ 426,891,834 |
100% | ||||