|
The Cullen Foundation made grant payments of $ 1,094,000 in 2011 to Public Service Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2011 Public Service Grants. |
|
Programs within Public Service |
|
| Community Improvement |
53.8% |
| Housing & Shelter |
41.1% |
| Natural Resources / Conservation |
5% |
| Grantee and Purpose | Year Approved | Total Grant | 2011 Allocation | |||
| |
||||||
| |
||||||
| Community Improvement |
||||||
| Crime Stoppers of Houston, Inc. | 2011 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| capital campaign | ||||||
| Hermann Park Conservancy | 2011 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| renovation of the historic Grand Gateway to Hermann Park | ||||||
| The Marine Corps Coordinating Council, Inc. | 2011 | $ | 30,000 | $ | 14,000 | |
| Houston | ||||||
| operations | ||||||
| United Way of Greater Houston | 2011 | $ | 275,000 | $ | 275,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| |
||||||
| Housing & Shelter |
||||||
| New Hope Housing, Inc. | 2011 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| capital campaign for a 160-unit SRO property | ||||||
| The Open Door Mission Foundation | 2011 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| construction of a new wing | ||||||
| The Salvation Army | 2011 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| the $21.6 million capital campaign | ||||||
| |
||||||
| Natural Resources / Conservation |
||||||
| Houston Arboretum & Nature Center | 2011 | $ | 27,500 | $ | 27,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Arboretum & Nature Center | 2011 | $ | 27,500 | $ | 27,500 | |
| Houston | ||||||
| installation of new signage | ||||||