|
The Cullen Foundation made grant payments of $ 3,075,000 in 2011 to Health Care Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2011 Health Care Grants. |
|
Programs within Health Care |
|
| Hospitals & Medical Colleges |
78% |
| Rehabilitative & General Services |
21.1% |
| Research and Health Organizations |
0.8% |
| Grantee and Purpose | Year Approved | Total Grant | 2011 Allocation | |||
| |
||||||
| |
||||||
| Hospitals & Medical Colleges |
||||||
| Baylor College of Medicine | 2010 | $ | 3,000,000 | $ | 1,900,000 | |
| Houston | ||||||
| Unrestricted operations | ||||||
| Memorial Hermann Foundation | 2011 | $ | 1,000,000 | $ | 500,000 | |
| Houston | ||||||
| Capital improvement projects as part of the Revolutionizing Neuroscience initiative | ||||||
| |
||||||
| Rehabilitative & General Services |
||||||
| Camp for All | 2011 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| Reaching for the Stars Capital Campaign | ||||||
| Houston Aphasia Recovery Center | 2011 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| funding first year's salary of new Executive Director | ||||||
| The Council on Alcohol and Drugs Houston | 2010 | $ | 100,000 | $ | 50,000 | |
| Houston | ||||||
| bridge funding between the construction initiative and agency operations | ||||||
| The Menninger Clinic | 2011 | $ | 1,000,000 | $ | 300,000 | |
| Houston | ||||||
| launching Phase Two of construction of the Epicenter Complex | ||||||
| |
||||||
| Research and Health Organizations |
||||||
| Houston Department of Health and Human Services Foundation, Inc. | 2011 | $ | 50,000 | $ | 25,000 | |
| Houston | ||||||
| the See to Succeed Project for the 2011-2012 and 2012-2013 school years | ||||||