|
The Cullen Foundation made grant payments of $ 2,350,000 in 2010 to Health Care Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2010 Health Care Grants. |
|
Programs within Health Care |
|
| Hospitals & Medical Colleges |
78.7% |
| Rehabilitative & General Services |
14.9% |
| Research and Health Organizations |
6.4% |
| Grantee and Purpose | Year Approved | Total Grant | 2010 Allocation | |||
| |
||||||
| |
||||||
| Hospitals & Medical Colleges |
||||||
| Baylor College of Medicine | 2010 | $ | 3,000,000 | $ | 100,000 | |
| Houston | ||||||
| Unrestricted operations | ||||||
| Memorial Hermann Healthcare System | 2010 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| The Vanguard Urologic Institute's Bio-Repository Research Project at Memorial Hermann - TMC | ||||||
| Texas Heart Institute | 2010 | $ | 1,000,000 | $ | 1,000,000 | |
| Houston | ||||||
| Programs and research | ||||||
| The University of Texas Health Science Center at Houston | 2008 | $ | 1,500,000 | $ | 500,000 | |
| Houston | ||||||
| Open to Health Capital Campaign for the UT Dental Branch at Houston | ||||||
| |
||||||
| Rehabilitative & General Services |
||||||
| The Center for Hearing and Speech | 2010 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| Capital campaign | ||||||
| The Council on Alcohol and Drugs Houston | 2010 | $ | 100,000 | $ | 50,000 | |
| Houston | ||||||
| Bridge funding between the construction initiative and agency operations | ||||||
| The Menninger Clinic | 2008 | $ | 1,250,000 | $ | 250,000 | |
| Houston | ||||||
| Capital campaign | ||||||
| |
||||||
| Research and Health Organizations |
||||||
| The Center for Aids | 2010 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| Operations for the city's first PEP clinic | ||||||
| TIRR Foundation | 2010 | $ | 100,000 | $ | 100,000 | |
| Houston | ||||||
| Mission Connect - Neurotrauma Research | ||||||