|
The Cullen Foundation made grant payments of $ 3,755,000 in 2011 to Educational Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2011 Educational Grants. |
|
Programs within Educational |
|
| Colleges & Universities |
34.6% |
| Elementary & Secondary Schools |
57.9% |
| General Education |
7.5% |
| Grantee and Purpose | Year Approved | Total Grant | 2011 Allocation | |||
| |
||||||
| |
||||||
| Colleges & Universities |
||||||
| Houston Community College System Foundation | 2008 | $ | 250,000 | $ | 50,000 | |
| Houston | ||||||
| Opportunity 14 Scholarship Program | ||||||
| Southwestern University | 2011 | $ | 3,000,000 | $ | 1,000,000 | |
| Georgetown | ||||||
| Construction of new science center | ||||||
| University of Houston System | 2010 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| Novel Genome-Based Target Discovery Program for Ovarian Cancer | ||||||
| |
||||||
| Elementary & Secondary Schools |
||||||
| Cristo Rey Jesuit | 2010 | $ | 200,000 | $ | 100,000 | |
| Houston | ||||||
| Phase II of the "Campaign for Houston's Future" | ||||||
| Episcopal High School | 2011 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| 25th Anniversary Capital Campaign | ||||||
| HISD Foundation | 2011 | $ | 500,000 | $ | 500,000 | |
| Houston | ||||||
| Apollo 20 Project | ||||||
| Ser-Ninos Charter School | 2011 | $ | 100,000 | $ | 100,000 | |
| Houston | ||||||
| Capital Campaign | ||||||
| St. Agnes Academy | 2011 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| Construction of a new athletic complex | ||||||
| St. Michael Catholic School | 2011 | $ | 200,000 | $ | 200,000 | |
| Houston | ||||||
| Phase II: The School Capital Campaign | ||||||
| St. Thomas High School | 2011 | $ | 200,000 | $ | 100,000 | |
| Houston | ||||||
| The St. Thomas Experience...Building on Excellence Capital Campaign | ||||||
| Teach for America - Houston | 2011 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| Recruitment, training, and on-going support of Houston corps members | ||||||
| The Kinkaid School | 2011 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| Kinkaid-HISD Mathematics/Science Institute | ||||||
| The Monarch Institute for Neurological Differences | 2011 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| Phase Two of Monarch's New Campus Campaign | ||||||
| The Regis School of the Sacred Heart | 2011 | $ | 100,000 | $ | 100,000 | |
| Houston | ||||||
| Capital Campaign for a Student Life Center | ||||||
| Yellowstone Academy | 2011 | $ | 100,000 | $ | 100,000 | |
| Houston | ||||||
| Clinical Theater for Science and Technology | ||||||
| YES Prep Public Schools | 2011 | $ | 25,000 | $ | 25,000 | |
| Houston | ||||||
| Hiring staff for the pilot year planning of the Teaching Partnership: A Plan for Growing Effective Teachers | ||||||
| |
||||||
| General Education |
||||||
| Families Empowered | 2011 | $ | 25,000 | $ | 25,000 | |
| Houston | ||||||
| survey project | ||||||
| Houston READ Commission | 2011 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| funding a messaging program | ||||||
| Reasoning Mind, Inc. | 2011 | $ | 100,000 | $ | 100,000 | |
| Houston | ||||||
| operations | ||||||
| W. Oscar Neuhaus Memorial Foundation | 2011 | $ | 50,000 | $ | 50,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| W. Oscar Neuhaus Memorial Foundation | 2011 | $ | 55,000 | $ | 55,000 | |
| Houston | ||||||
| funding the development of three online classes | ||||||