|
The Cullen Foundation made grant payments of $ 1,744,300 in 2011 to Cultural Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2011 Cultural Grants. |
|
Programs within Cultural |
|
| Cultural Arts |
85.2% |
| Cultural Science |
7.9% |
| Other Cultural |
6.9% |
| Grantee and Purpose | Year Approved | Total Grant | 2011 Allocation | |||
| |
||||||
| |
||||||
| Cultural Arts |
||||||
| Alley Theatre | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Alley Theatre | 2010 | $ | 1,000,000 | $ | 200,000 | |
| Houston | ||||||
| Fund for Theatre Excellence Capital Campaign | ||||||
| Contemporary Arts Museum Houston | 2011 | $ | 74,300 | $ | 74,300 | |
| Houston | ||||||
| New museum roof | ||||||
| Da Camera | 2011 | $ | 65,000 | $ | 65,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| FotoFest, Inc. | 2011 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| FotoFest 2012 Biennial - Contemporary Russian Photography | ||||||
| Houston Ballet Foundation | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Grand Opera Association, Inc. | 2011 | $ | 200,000 | $ | 200,000 | |
| Houston | ||||||
| Operations | ||||||
| Houston Grand Opera Association, Inc. | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Symphony Society | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Menil Foundation, Inc. | 2011 | $ | 110,000 | $ | 110,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| The Museum of Fine Arts, Houston | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| |
||||||
| Cultural Science |
||||||
| Houston Museum of Natural Science | 2011 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| |
||||||
| Other Cultural |
||||||
| Association for Community Broadcasting | 2011 | $ | 65,000 | $ | 65,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| The Children's Museum of Houston | 2011 | $ | 55,000 | $ | 55,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||