|
The Cullen Foundation made grant payments of $ 4,090,000 in 2010 to Cultural Organizations. |
|
Click on a program below or browse through the following alphabetic list to see The Cullen Foundation's 2010 Cultural Grants. |
|
Programs within Cultural |
|
| Cultural Arts |
60.7% |
| Cultural Science |
35.1% |
| Other Cultural |
4.2% |
| Grantee and Purpose | Year Approved | Total Grant | 2010 Allocation | |||
| |
||||||
| |
||||||
| Cultural Arts |
||||||
| Alley Theatre | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Alley Theatre | 2010 | $ | 1,000,000 | $ | 200,000 | |
| Houston | ||||||
| Fund for Theatre Excellence Capital Campaign | ||||||
| Da Camera | 2010 | $ | 65,000 | $ | 65,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| FotoFest, Inc. | 2010 | $ | 150,000 | $ | 150,000 | |
| Houston | ||||||
| FotoFest 2010 Biennial - Contemporary U.S. Photography | ||||||
| Houston Ballet Foundation | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Grand Opera Association, Inc. | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Grand Opera Association, Inc. | 2010 | $ | 250,000 | $ | 250,000 | |
| Houston | ||||||
| Operations | ||||||
| Houston Symphony Society | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Menil Foundation, Inc. | 2010 | $ | 110,000 | $ | 110,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| The Masquerade Theatre | 2010 | $ | 20,000 | $ | 20,000 | |
| Houston | ||||||
| Operations | ||||||
| The Museum of Fine Arts, Houston | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| The Museum of Fine Arts, Houston | 2010 | $ | 1,000,000 | $ | 1,000,000 | |
| Houston | ||||||
| Toward purchase of the south parking lot | ||||||
| |
||||||
| Cultural Science |
||||||
| Houston Museum of Natural Science | 2010 | $ | 137,500 | $ | 137,500 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Houston Museum of Natural Science | 2006 | $ | 4,000,000 | $ | 800,000 | |
| Houston | ||||||
| Capital campaign | ||||||
| Houston Zoo, Inc. | 2006 | $ | 2,500,000 | $ | 500,000 | |
| Houston | ||||||
| African Forest Master Plan | ||||||
| |
||||||
| Other Cultural |
||||||
| Association for Community Broadcasting | 2010 | $ | 65,000 | $ | 65,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||
| Battleship Texas Foundation | 2010 | $ | 25,000 | $ | 25,000 | |
| Houston | ||||||
| USS Texas capital campaign | ||||||
| Czech Cultural Center Houston | 2010 | $ | 25,000 | $ | 25,000 | |
| Houston | ||||||
| Third floor completion/library | ||||||
| The Children's Museum of Houston | 2010 | $ | 55,000 | $ | 55,000 | |
| Houston | ||||||
| Annual Giving Grant | ||||||